Details....
News on the UK specification are as follows are....
The following table compares the published specifications for the UK versions of the older MY2000 to the New Age WRX MY2001.
| Specifications | MY2000 | MY2001 | |||
| 4 door | 5 door | 4 door | 5 door | ||
| Dimensions and weight | Length mm | 4350 | 4405 | ||
| Width mm | 1690 | 1730 | 1695 | ||
| Height mm | 1400 | 1435 | 1440 | 1465 | |
| Wheelbase mm | 2520 | 2525 | |||
| Track front mm | 1465 | 1485 | 1460 | ||
| Track rear mm | 1455 | 1480 | 1450 | ||
| Ground clearance mm | 150 | 155 | |||
| Kerb weight kg | 1235 | 1270 | 1385 | 1410 | |
| Gross weight kg | 1750 | 1800 | 1820 | 1860 | |
| Payload kg | 515 | 530 | 435 | 450 | |
| Towing nose weight kg | 75 | ||||
| Towing braked kg | 1200 | ||||
| Towing unbraked kg | 500 | ||||
| Engine and performance | Engine type | horizontally opposed liquid cooled 4 cylinder 4 stroke petrol plus turbo intercooler | |||
| Bore x stroke mm | 92 x 75 | ||||
| Displacement cc | 1944 | ||||
| Compression ratio | 8:1 | ||||
| Fuel system | multipoint fuel injection with two way catalytic converter | multipoint fuel injection with three stage catalytic converter | |||
| Fuel tank capacity litre | 60 | ||||
| Fuel grade RON | 95 | ||||
| Maximum power PS@rpm | 218@5600 | ||||
| Maximum torque Nm@rpm | 290@4000 | 292@3600 | |||
| Maximum speed mph | 144 | 142 | 143 | 140 | |
| 0-60mph | 6.3 | 6.4 | 5.9 | ||
| Transaxle | Clutch | dry single plate diaphragm | |||
| Transmission type | 5 speed manual | ||||
| Ratio 1st gear | 3.454 | ||||
| 2nd | 1.947 | ||||
| 3rd | 1.366 | ||||
| 4th | 0.972 | ||||
| 5th | 0.738 | ||||
| Reverse | 3.333 | ||||
| Final reduction front | 3.9 | ||||
| Final reduction rear | 3.545 | ||||
| Chassis | Steering | speed sensitive power assisted rack and pinion | |||
| Suspension front | independent MacPherson strut type coil spring | ||||
| Suspension rear |
independent strut type trailing arm dual link coil spring |
||||
| Min turning circle m |
10.4 |
11 |
|||
| Brakes front | disc brakes all round (abs) | 16in ventilated disc 4 pot abs | |||
| Brakes rear | 15 in ventilated 2 pot abs | ||||
| Tyres | 205/50 R16 | 215/45 ZR17 | |||
| Wheels | 7jj x 16" alloy | 7jj x 17in alloy | |||
| Fuel consumption and emissions | Urban mpg | 20.6 | 19.9 | ||
| Extra-urban mpg | 35.3 | 35.8 | |||
| Combined mpg | 28 | 27.7 | |||
| CO2 emissions g/km | 242 | ||||
On to pictures.
Back to MY2001 news.
Since creation on the 24th February 2001 the number of times that this page has been accessed is...
Page last updated 24th February 2001
Copyright © 1998/9/2000/1 Steve Breen
All photographs on this page (unless otherwise stated) copyright ©
Steve Breen and may not be reproduced in anyway without permission.
Since 5th August 2000, the number of people to visit the site is...